Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 72 (11.4%) | 714,240,022 bytes (681.15 MB; 44.9%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.159%) | 82,281 bytes (80 KB; 0.00518%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.159%) | 79,803 bytes (78 KB; 0.00502%) |
application/vnd.oasis.opendocument.text | .odt | 1 (0.159%) | 4,246 bytes (4 KB; 0.000267%) |
Total file size for this section: 714,406,352 bytes (681.31 MB; 44.9%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 15 (2.38%) | 766,337,962 bytes (730.84 MB; 48.2%) |
Total file size for this section: 766,337,962 bytes (730.84 MB; 48.2%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 477 (75.7%) | 84,599,712 bytes (80.68 MB; 5.32%) |
image/jpeg | .jpeg, .jpg, .jpe | 55 (8.73%) | 22,289,682 bytes (21.26 MB; 1.4%) |
image/gif | .gif | 6 (0.952%) | 198,812 bytes (194 KB; 0.0125%) |
image/tiff | .tiff, .tif | 1 (0.159%) | 991,248 bytes (968 KB; 0.0623%) |
Total file size for this section: 108,079,454 bytes (103.07 MB; 6.8%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/x-ms-bmp | .bmp | 1 (0.159%) | 1,134,486 bytes (1.08 MB; 0.0714%) |
Total file size for this section: 1,134,486 bytes (1.08 MB; 0.0714%).
All files
Total file size for all files: 1,589,958,254 bytes (1.48 GB).