Difference between revisions of "Viewpoint (glossary)"
From SEBoK
Sfriedenthal (talk | contribs) (→Source(s)) |
|||
Line 1: | Line 1: | ||
− | <blockquote>'' | + | <blockquote>''A Viewpoint is a specification of the conventions and rules for constructing and using a view for the purpose of addressing a set of stakeholder concerns'' (OMG 2010)</blockquote> |
− | + | ====Source(s)==== | |
− | |||
− | ====Source(s)==== | ||
Object Management Group, OMG Systems Modeling Language (OMG SysML™), V1.3, available at http://www.omg.org/technology/documents/domain_spec_catalog.htm#OMGSysML - derived from IEEE 1471 | Object Management Group, OMG Systems Modeling Language (OMG SysML™), V1.3, available at http://www.omg.org/technology/documents/domain_spec_catalog.htm#OMGSysML - derived from IEEE 1471 | ||
===Discussion=== | ===Discussion=== | ||
− | + | There is currently no discussion for this term. This will be completed for SEBoK version 1.0. | |
− | |||
− | |||
[[Category:Glossary of Terms]] | [[Category:Glossary of Terms]] |
Revision as of 12:50, 1 September 2011
A Viewpoint is a specification of the conventions and rules for constructing and using a view for the purpose of addressing a set of stakeholder concerns (OMG 2010)
====Source(s)====
Object Management Group, OMG Systems Modeling Language (OMG SysML™), V1.3, available at http://www.omg.org/technology/documents/domain_spec_catalog.htm#OMGSysML - derived from IEEE 1471
Discussion
There is currently no discussion for this term. This will be completed for SEBoK version 1.0.